<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtin news &#187; media release</title>
	<atom:link href="http://news.curtin.edu.au/curtin-news/tag/media-release/feed" rel="self" type="application/rss+xml" />
	<link>http://news.curtin.edu.au/curtin-news</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 06:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satellite technology to monitor climate change</title>
		<link>http://news.curtin.edu.au/curtin-news/news/satellite-technology-to-monitor-climate-change</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/satellite-technology-to-monitor-climate-change#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:27:25 +0000</pubDate>
		<dc:creator>Shaun Ratcliff</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARC Federation Fellow]]></category>
		<category><![CDATA[Australian Space Research Program]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Curtin University of Technology]]></category>
		<category><![CDATA[Department of Spatial Sciences]]></category>
		<category><![CDATA[GNSS Research Laboratory]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[professor peter teunissen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spatial sciences]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4087</guid>
		<description><![CDATA[Curtin University of Technology has welcomed a new $8 million space technology partnership aimed at monitoring climate change.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/satellite-technology-to-monitor-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>How business can reduce emissions and save money</title>
		<link>http://news.curtin.edu.au/curtin-news/news/how-business-can-reduce-emissions-and-save-money</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/how-business-can-reduce-emissions-and-save-money#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:40:18 +0000</pubDate>
		<dc:creator>Shaun Ratcliff</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Associate Professor Michele Rosano]]></category>
		<category><![CDATA[Centre for Cleaner Production]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Curtin University of Technology]]></category>
		<category><![CDATA[Dr Wahidul Biswas]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[reduction in greenhouse gas emissions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4090</guid>
		<description><![CDATA[New Curtin University of Technology research has shown that it may be possible for business to save the environment and money at the same time by remanufacturing compressors for commercial use.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/how-business-can-reduce-emissions-and-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Curtin demystifies subject choices</title>
		<link>http://news.curtin.edu.au/curtin-news/media-room/curtin-demystifies-subject-choices</link>
		<comments>http://news.curtin.edu.au/curtin-news/media-room/curtin-demystifies-subject-choices#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:16:33 +0000</pubDate>
		<dc:creator>Ann Marie Lim</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[campus life]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[parents information evening]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4064</guid>
		<description><![CDATA[Curtin University of Technology will conduct a Year 10 Parent Information Evening focussing on year 11 and 12 subject selection, later this month.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/media-room/curtin-demystifies-subject-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Curtin and ANSTO to advance the science of nuclear waste storage</title>
		<link>http://news.curtin.edu.au/curtin-news/news/curtin-and-ansto-to-advance-the-science-of-nuclear-waste-storage</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/curtin-and-ansto-to-advance-the-science-of-nuclear-waste-storage#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:13:04 +0000</pubDate>
		<dc:creator>Shaun Ratcliff</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ANSTO]]></category>
		<category><![CDATA[Australian Nuclear Science and Technology Organisation]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[Nanochemistry Research Institute]]></category>
		<category><![CDATA[Nigel Marks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Resources and Chemistry Precinct]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4043</guid>
		<description><![CDATA[Curtin University of Technology has signed a four-year, $1.2 million agreement with the Australian Nuclear Science and Technology Organisation (ANSTO) to conduct research into the storage of nuclear waste.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/curtin-and-ansto-to-advance-the-science-of-nuclear-waste-storage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Emerging artist secures Curtin scholarship</title>
		<link>http://news.curtin.edu.au/curtin-news/news/emerging-artist-secures-curtin-scholarship</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/emerging-artist-secures-curtin-scholarship#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:57:00 +0000</pubDate>
		<dc:creator>Monique Billstein</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campus life]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4026</guid>
		<description><![CDATA[Hayley Fletcher’s passion for the arts has been rewarded with a prestigious Curtin University of Technology scholarship.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/emerging-artist-secures-curtin-scholarship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Hours of studying pays off for new Curtin scholar</title>
		<link>http://news.curtin.edu.au/curtin-news/news/hours-of-studying-pays-off-for-new-curtin-scholar</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/hours-of-studying-pays-off-for-new-curtin-scholar#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:55:33 +0000</pubDate>
		<dc:creator>Monique Billstein</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campus life]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4024</guid>
		<description><![CDATA[Eastern Goldfields College graduate, Hannah Weickhardt, has been awarded two Curtin University of Technology scholarships.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/hours-of-studying-pays-off-for-new-curtin-scholar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Curtin sells stake in profitable spin-off</title>
		<link>http://news.curtin.edu.au/curtin-news/media-room/curtin-sells-stake-in-profitable-spin-off</link>
		<comments>http://news.curtin.edu.au/curtin-news/media-room/curtin-sells-stake-in-profitable-spin-off#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:01:21 +0000</pubDate>
		<dc:creator>Ann Marie Lim</dc:creator>
				<category><![CDATA[Featured media release]]></category>
		<category><![CDATA[Media room]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IP commercialisation]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4021</guid>
		<description><![CDATA[Curtin University of Technology has sold its 23 per cent stake in Sea Gyro Pty Ltd back to the company’s founding director, Colin Ayres.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/media-room/curtin-sells-stake-in-profitable-spin-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Hands-on’s the way for new Curtin scholar</title>
		<link>http://news.curtin.edu.au/curtin-news/news/hands-on%e2%80%99s-the-way-for-new-curtin-scholar</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/hands-on%e2%80%99s-the-way-for-new-curtin-scholar#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:59:20 +0000</pubDate>
		<dc:creator>Ann Marie Lim</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[physiotherapy]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4019</guid>
		<description><![CDATA[New Curtin University of Technology scholar, Jada Ng, has chosen the hands-on route to a future career by enrolling in a physiotherapy course.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/hands-on%e2%80%99s-the-way-for-new-curtin-scholar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>Curtin remains employer of choice for women</title>
		<link>http://news.curtin.edu.au/curtin-news/news/curtin-remains-employer-of-choice-for-women</link>
		<comments>http://news.curtin.edu.au/curtin-news/news/curtin-remains-employer-of-choice-for-women#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:38:30 +0000</pubDate>
		<dc:creator>Monique Billstein</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EOWA]]></category>
		<category><![CDATA[media release]]></category>
		<category><![CDATA[Vice-Chancellor]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4017</guid>
		<description><![CDATA[Curtin University of Technology has been awarded the prestigious Employer of Choice for Women (EOCFW) Citation for the ninth consecutive year.]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/news/curtin-remains-employer-of-choice-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
		<item>
		<title>C-MARC challenges the State of Australian Cities 2010</title>
		<link>http://news.curtin.edu.au/curtin-news/media-room/c-marc-challenges-the-state-of-australian-cities-2010</link>
		<comments>http://news.curtin.edu.au/curtin-news/media-room/c-marc-challenges-the-state-of-australian-cities-2010#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:36:06 +0000</pubDate>
		<dc:creator>Ann Marie Lim</dc:creator>
				<category><![CDATA[Media room]]></category>
		<category><![CDATA[CMARC]]></category>
		<category><![CDATA[culture & community]]></category>
		<category><![CDATA[media release]]></category>

		<guid isPermaLink="false">http://news.curtin.edu.au/curtin-news/?p=4014</guid>
		<description><![CDATA[The Curtin-Monash Accident Research Centre (C-MARC) has criticised the Commonwealth’s new State of Australian Cities 2010 report, released last Friday, saying it has ignored the key issue of road safety. ]]></description>
		<wfw:commentRss>http://news.curtin.edu.au/curtin-news/media-room/c-marc-challenges-the-state-of-australian-cities-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="0" type="image/jpeg" />
	</item>
	</channel>
</rss>
